SIGN UP FOR 10% OFF YOUR FIRST ORDER
Size Guide
Find your perfect fit with our comprehensive size guide. Toggle between centimeters and inches for your preferred measurements.
| Size | AUS/UK | USA | EU | Bust | UnderBust | Waist | Hips |
|---|---|---|---|---|---|---|---|
| XS | 6 | 2 | 32 | 79 | 69 | 64 | 89 |
| XS | 6 | 2 | 32 | 31.1 | 27.2 | 25.2 | 35 |
| S | 8 | 4 | 34 | 84 | 74 | 69 | 94 |
| S | 8 | 4 | 34 | 33.1 | 29.1 | 27.2 | 37 |
| M | 10 | 6 | 36 | 89 | 79 | 74 | 99 |
| M | 10 | 6 | 36 | 35 | 31.1 | 29.1 | 39 |
| L | 12 | 8 | 38 | 94 | 84 | 79 | 104 |
| L | 12 | 8 | 38 | 37 | 33.1 | 31.1 | 40.9 |
| XL | 14 | 10 | 42 | 99 | 89 | 84 | 109 |
| XL | 14 | 10 | 42 | 39 | 35 | 33.1 | 42.9 |
| XXL | 16 | 12 | 44 | 104 | 94 | 89 | 114 |
| XXL | 16 | 12 | 44 | 41 | 37 | 35 | 44.9 |
Measuring tip: For the most accurate fit, measure yourself while wearing your best-fitting bra. All measurements should be taken around the fullest part of each area.